AOI Zoom Gear for ZUIKO DIGITAL
Model |
LG-OM-12100PRO |
Description | Zoom Gear for M.ZUIKO DIGITAL ED 12-100mm F4.0 IS PRO |
Material | PLA |
Dimension | Φ80 mm x 53 mm(L) |
Weight |
41 grams |
Model |
AOI LG-OM-1250EZ |
Description | Zoom Gear for M.ZUIKO DIGITAL ED 12-50mm F3.5-6.3 EZ |
Material | PLA |
Dimension | Φ 75.5 mm X 52.5 mm(H) |
Weight | 45.5 grams |
Model |
LG-OM-1442EZ |
Description | Zoom Gear for M.ZUIKO DIGITAL ED 14-42mm F3.5-5.6 EZ |
Material | PLA |
Dimension | Φ75.5 mm x 18 mm(H) |
Weight | 14 grams |
Model |
AOI LG-OM2-12100PRO |
Description | Zoom Gear for M.ZUIKO DIGITAL ED 12-100mm F4.0 IS PRO |
Material | PA + Glass Fiber |
Dimension | Φ86 mm x 26 mm(L) |
Weight | 20.3 g |
Model | AOI LG-OM2-1240PRO |
Description | Zoom Gear for M.ZUIKO DIGITAL ED 12-40mm F2.8 PRO / PRO II |
Material | PA + Glass Fiber |
Dimension | Φ86 mm x 30mm(L) |
Weight | 27.7 g |
Model | AOI LG-OM2-1245PRO |
Description | Zoom Gear for M.ZUIKO DIGITAL ED 12-45mm F4.0 PRO |
Material | PA + Glass Fiber |
Dimension | Φ86 mm x 39.8mm(L) |
Weight | 45.1 g |
Model | AOI LG-OM2-714PRO |
Description | Zoom Gear for M.ZUIKO DIGITAL ED 7-14mm F2.8 PRO |
Material | PA + Glass Fiber |
Dimension | Φ86 mm x 230.5mm(L) |
Weight | 26.2 g |
Model | AOI LG-OM2-825PRO |
Description | Zoom Gear for M.ZUIKO DIGITAL ED 8-25mm F4.0 PRO |
Material | PA + Glass Fiber |
Dimension | Φ86 mm x 31.75mm(L) |
Weight | 25.8 g |
MODEL |
AOI LG-OM2-90MACRO | |
DESCRIPTION | Focus Gear for M.ZUIKO DIGITAL ED 90mm F3.5 Macro IS PRO | |
MATERIAL | PA + Glass Fiber | |
DIMENSIONS | Φ75 mm x 42.5 mm (H) | |
WEIGHT | 50 g |