AOI Ultra Compact Strobe Q1 (2027 Edition)
| MODEL NUMBER | AOI UCS-Q1-BLK | AOI UCS-Q1-BLK | |
| DESCRIPTION | Ultra Compact Strobe- Q1(2027 Edition) | ||
| MAIN BODY COLOR | White | Black | |
| MAIN BODY MATERIAL | Polycarbonate + Glass Fiber | ||
| DEPTH RATING | 60 Meters | ||
| STROBE | Guide Number | G.N.= 22 | |
| Color Temperature | 5,600K (5,000K with Diffuser) | ||
| Beam Angle | With Diffuser Horizontal- 85°, Vertical- 85° | ||
| Flash Recharging Time | 0.85 Second (Full Power) | ||
| Number of Flashes | 1,400 times (Using Flash Only, Full Power and with 3,500mAh Li-Ion Batteries) | ||
| Flash Sync. | By Fiber Optical Cable | ||
| Pre-flashes Sync. | Pre-Flash Learning Cancellation (Default) / Pre-Flash Auto Learning | ||
| Flash Modes | Auto Mode |
For camera with Built-in Auto Flash |
|
| Manual Mode |
7 Steps Setting: 1/64, 1/32, 1/16, 1/8, 1/4, 1/2 & FULL |
||
| Modelling Flash | 2 Seconds Flashing Duration | ||
| Flash Test Button | Yes | ||
| LED LIGHTS | Maximum Output | 700 Lumens | |
| Power Control | 25%, 50%, 100% and OFF | ||
| Color Temp | 5600K | ||
| Beam Angle | 45° | ||
| Burn Time | 1160 Minutes (Using LED Only, Full Power and with 3,500mAh Li-Ion Batteries.) | ||
| BATTERY REQUIREMENTS | 18650 Li-Ion Rechargeable Battery x2pcs (Battery is not included in the product) | ||
| Output Current | Minimum 5 A | ||
| Battery Length |
Minimum ≧ 69 mm |
||
| STROBE MOUNTING | 1" Ball Mount (Non-removable) | ||
| DIMENSIONS | 125mm (L) x 77mm (W) x 131mm (H) | ||
| WEIGHT | On Land | Approx. 530 g(Batteries included and without Strobe Diffuser) | |
| Underwater | Approx. 80 g (Batteries included and without Strobe Diffuser) | ||
| ACCESSORIES | Strobe Diffuser for Q1 Series SD-01 | ||
| Control Knob Extension for Q1 Series CKE-01 | |||
| Spare O-ring set for Q1 Series SOR-01 | |||
| O-ring Remover ORR-02 | |||
| Silicone Grease (1.5 g) | |||
| Battery Storage Case BSC-18650-2 (Rechargeable Battery is not included) | |||