AOI Ultra Compact Strobe Q1i
The UCS-Q1 combines the best of our UCS-Q1 and UIS-P1 models and introduces AOI InTeLi™ Mode for intelligent TTL exposure across multiple systems and along with the game-changing i-Macro Mode for unmatched macro photography.
Every UCS-Q1i unit will ship with our new Protective Silicone Sleeve (Valued at RM125) included at no extra cost — offering both added protection and a premium feel right out of the box.
UCS-Q1i Highlights:
* AOI InTeLi™ Mode – adaptive TTL for multi-brand compatibility
* i-Macro Mode – beautifully lit close-up photography
* GN22 output at ISO100
* Sony TTL, OM System RC TTL, HSS & M-HSS support
* Bonus: Protective Silicone Sleeve (valued at RM125) included
MODEL NUMBER | AOI UCS-Q1i-WHT | AOI UCS-Q1i-BLK | |||||||
DESCRIPTION | Ultra Compact Strobe- Q1i | ||||||||
MAIN BODY COLOR | White | Black | |||||||
MAIN BODY MATERIAL | Polycarbonate + Glass Fiber | ||||||||
DEPTH RATING | 60 Meters | ||||||||
STROBE | Guide Number | G.N.= 22 | |||||||
Color Temperature | 5,600K (5,000K with Diffuser) | ||||||||
Beam Angles | With Diffuser Horizontal- 85°, Vertical- 85° | ||||||||
Flash Recharge Time | 0.85 Second (Full Power) | ||||||||
Number of Flashes | 1,500 times (Using Flash Only, Full Power and with 3,100mAh Li-Ion Batteries) | ||||||||
Flash Sync. | By Fiber Optical Cable (Multi-cores Fiber Optical Cable is Recommended) | ||||||||
Pre-flashes Sync. | Pre-Flash Auto Learning / P re-Flash Cancellation | ||||||||
Flash Modes | TTL Mode andi-Macro Mode | OMDS | RC FLASH (Group A, Channel 1) TTL AUTO, MANUAL,FP TTL AUTO, FP MANUAL |
||||||
SONY | TTL,HSS TTL | ||||||||
Manual Mode | 6 Steps Setting: 1/64, 1/32+0.5, 1/8, 1/4, 1/2 & FULL | ||||||||
Modelling Flash | 2 Seconds Flashing Duration | ||||||||
Flash Test Button | Yes | ||||||||
LED LIGHTS | Maximum Output | 700 Lumens | |||||||
Power Control | 25%, 50%, 100% and OFF | ||||||||
Color Temp. | 5600K | ||||||||
Beam Angles | 45° | ||||||||
Burn Time | 130 Minutes (Using LED Only, Full Power and with 3,100mAh Li-Ion Batteries.) | ||||||||
BATTERY REQUIREMENTS | 18650 Li-Ion Rechargeable Battery x2pcs (Battery is not included with the product) | ||||||||
Output Current | Minimum 5A | ||||||||
Battery Length | Minimum 69mm | ||||||||
STROBE MOUNTING | 1" Ball Mount Only (Non-replaceable) | ||||||||
DIMENSIONS | 125mm (L) x 77mm (W) x 131mm (H) | ||||||||
WEIGHT | On Land | Approx. 550g (Batteries included) | |||||||
Underwater | Approx. 90g (Batteries included) | ||||||||
STANDARD ACCESSORIES | Strobe Diffusor for Q1 Series SD-01 | ||||||||
Control Knob Extension for Q1 Series CKE-01 | |||||||||
Spare O-ring set for Q1 Series SOR-01 | |||||||||
O-ring Remover ORR-02 | |||||||||
Silicone Grease (1.5g) | |||||||||
Battery Storage Case BSC-18650-2 (Rechargeable Battery is not included) |